|
|
Porque NMB?
Publicidad Nacional
Nosotros tenemos Letreros moviles en diferentes mercados del pais al mismo tiempo. Muy rapido podemos adaptarnos a un sector demografico pequeño o a una campaña gigante nacional. Muchas compañias dicen que pueden hacerse cargo de campañas nacionales, Pero solo NMB le garantiza la ejecucion de estas campañas, siempre a tiempo y excediendo las expectaciones del cliente mas rigoroso. Llamenos para discutir su proxima campaña.
Pongale un “ !!!! “ a su campaña, poniendo su publicidad en uno (o mas) de nuestros letreros moviles or bici-letreros o cualquier otro medio de publicidad que le ofrece NMB en estas ciudades:
Los 100 Mercados Demograficos mas importantes del 2010
| Grado |
DMA Nombre |
| 1 | New York, NY |
| 2 | Los Angeles, CA |
| 3 | Chicago, IL |
| 4 | Philadelphia, PA |
| 5 | Dallas, TX - Ft. Worth, TX |
| 6 | San Francisco, CA |
| 7 | Boston (Manchester), MA |
| 8 | Atlanta, GA |
| 9 | Washington, DC |
| 10 | Houston, TX |
| 11 | Detroit, MI |
| 12 | Phoenix, AZ |
| 13 | Tampa, FL - St. Pete, FL |
| 14 | Seattle, WA - Tacoma, WA |
| 15 | Minneapolis-St. Paul, MN |
| 16 | Miami, FL - Ft. Lauderdale, FL |
| 17 | Cleveland, OH - Akron, OH |
| 18 | Denver, CO |
| 19 | Orlando, FL - Daytona Beach, FL - Melbourn, FL |
| 20 | Sacramento, CA - Stockton, CA - Modesto, CA |
| 21 | St. Louis, MO |
| 22 | Pittsburgh, PA |
| 23 | Portland, OR |
| 24 | Baltimore, MD |
| 25 | Charlotte, NC |
| 26 | Indianapolis, IN |
| 27 | San Diego, CA |
| 28 | Raleigh, NC - Durham, NC |
| 29 | Hartford, CT - New Haven, CT |
| 30 | Nashville, TN |
| 31 | Kansas City, MO |
| 32 | Columbus, OH |
| 33 | Cincinnati, OH |
| 34 | Milwaukee, WI |
| 35 | Salt Lake City, UT |
| 36 | Greenville, SC- Asheville, NC |
| 37 | San Antonio, TX |
| 38 | West Palm Beach, FL - Ft. Pierce, FL |
| 39 | Grand Rapids, MI - Kalmzoo, MI |
| 40 | Birmingham, AL |
| 41 | Harrisburg, PA - Lancaster, PA - Lebanon, PA - York, PA |
| 42 | Norfolk, VA - Portsmouth, VA - Newport, VA |
| 43 | Las Vegas, NV |
| 44 | Albuquerque, NM - Santa Fe, NM |
| 45 | Oklahoma City, OK |
| 46 | Greensboro, NC - High Point, NC - Winston Salem, NC |
| 47 | Memphis, TN |
| 48 | Louisville, KY |
| 49 | Jacksonville , FL |
| 50 | Buffalo, NY |
| 51 | Austin, TX |
| 52 | Providence, RI - New Bedford, CT |
| 53 | New Orleans, LA |
| 54 | Wilkes Barre, PA - Scranton, PA |
| 55 | Fresno, CA - Visalia, CA |
| 56 | Albany, NY - Schenectady, NY - Troy, NY |
| 57 | Little Rock, AR - Pine Bluff, AR |
| 58 | Knoxville, TN |
| 59 | Richmond, VA - Petersburg, VA |
| 60 | Tulsa, OK |
| 61 | Mobile, AL - Pensacola, FL (Ft Walt) |
| 62 | Dayton, OH |
| 63 | Ft. Myers, FL - Naples, FL |
| 64 | Lexington, KY |
| 65 | Charleston, SC - Huntington , SC |
| 66 | Flint, MI - Saginaw, MI - Bay City, MI |
| 67 | Roanoke, VA - Lynchburg, VA |
| 68 | Tucson, AZ (Sierra Vista) |
| 69 | Wichita, KS - Hutchinson, KS |
| 70 | Green Bay, WI - Appleton, WI |
| 71 | Des Moines, IA - Ames, IA |
| 72 | Toledo, OH |
| 73 | Honolulu, HI |
| 74 | Springfield, MO |
| 75 | Omaha, NE |
| 76 | Portland, OR - Auburn, OR |
| 77 | Spokane, WA |
| 78 | Rochester, NY |
| 79 | Paducah, KY - Cape Girardeau, MO - Harrisburg, IL |
| 80 | Syracuse, NY |
| 81 | Columbia, SC |
| 82 | Shreveport, LA |
| 83 | Huntsville, AL - Decatur, AL |
| 84 | Champaign, IL - Springfield, IL - Decatur, IL |
| 85 | Madison, WI |
| 86 | Chattanooga, TN |
| 87 | Cedar Rapids, IA - Waterloo, IA |
| 88 | Harlingen, TZ - Wescalo, TX - Brownsville, TX - McAllen, TX |
| 89 | South Bend, IN - Elkhart, IN |
| 90 | Jackson, MS |
| 91 | Tri-Cities, TN-VA |
| 92 | Burlington, VT - Plattsburgh, NY |
| 93 | Colorado Springs, CO - Pueblo, CO |
| 94 | Baton Rouge, LA |
| 95 | Waco, TX - Temple, TX - Bryan, TX |
| 96 | Davenport, IA - Rock Island, IL - Moline, IL |
| 97 | Savannah, GA |
| 98 | El Paso, TX - Las Cruces, NM |
| 99 | Johnstown, PA - Altoona, PA |
| 100 | Charleston, SC |
*Dias mínimo por campaña se aplica en la mayoria de areas.
|